JIM MARTIN / LYN MARTIN
Qld Open Pairs - Match 1 · Sunday, 11 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 1 | JOCELYN COOPER / ARIANE MCLEAN | 1NT S | 5S | 6 | -50 | 99% 83.0 |
| Board 2 | JOCELYN COOPER / ARIANE MCLEAN | 4♠ S | TH | 11 | +650 | 87% 72.7 |
| Board 3 | JOCELYN COOPER / ARIANE MCLEAN | 2♠ S | 7H | 9 | +140 | 83% 70.0 |
| Board 4 | JOCELYN COOPER / ARIANE MCLEAN | 1NT E | 6S | 8 | -120 | 56% 47.0 |
| Board 5 | JOCELYN COOPER / ARIANE MCLEAN | 3♦ E | 2S | 10 | -130 | 89% 75.0 |
| Board 6 | JOCELYN COOPER / ARIANE MCLEAN | 4♥ S | AC | 10 | +420 | 96% 81.0 |
| Board 7 | JOCELYN COOPER / ARIANE MCLEAN | 1NT W | 3D | 8 | -120 | 69% 58.0 |
