JULIET ROGERS / DOT PIDDINGTON
Qld Open Pairs - Match 2 · Sunday, 11 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 8 | MICHAEL STONEMAN / ANN MCGHEE | 4♥ N | 3C | 12 | +480 | 79% 66.0 |
| Board 9 | MICHAEL STONEMAN / ANN MCGHEE | 2♦ W | TH | 9 | -110 | 43% 36.0 |
| Board 10 | MICHAEL STONEMAN / ANN MCGHEE | 3NT E | 4C | 8 | +100 | 79% 66.0 |
| Board 11 | MICHAEL STONEMAN / ANN MCGHEE | 2♥ N | AC | 8 | +110 | 76% 64.0 |
| Board 12 | MICHAEL STONEMAN / ANN MCGHEE | 2NT E | TD | 8 | -120 | 12% 10.0 |
| Board 13 | MICHAEL STONEMAN / ANN MCGHEE | 1NT W | 2H | 9 | -150 | 20% 17.0 |
| Board 14 | MICHAEL STONEMAN / ANN MCGHEE | 4♦ S | 3C | 10 | +130 | 48% 40.0 |
