Qld Open Teams - Final - Match 1
Team 2 — PARKER
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEVILLE FRANCIS / SANMUGARAS KAMALARASA SHAYNE PALFREYMAN / SONYA PALFREYMAN |
USHER ZENG / ANN LIU RALPH PARKER / MAGNUS MOREN |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 1 | 1: PALFREYMAN | 3NT W | 12 | -490 | 4♥ E | 12 | 480 | -10 | 0 | |||
| Board 2 | 1: PALFREYMAN | 5♥ N | 10 | -100 | 6♥X N | 10 | 500 | 400 | 9 | -300 | 5 | 5 |
| Board 3 | 1: PALFREYMAN | 4♥ N | 8 | -100 | 2♠ W | 9 | 140 | 40 | 1 | -120 | 1 | 1 |
| Board 4 | 1: PALFREYMAN | 2♥ S | 8 | 110 | 2♥ S | 9 | -140 | -30 | -1 | 130 | -1 | 0 |
| Board 5 | 1: PALFREYMAN | 4♥ W | 10 | -420 | 2♥ W | 11 | 200 | -220 | -6 | -310 | -3 | -3 |
| Board 6 | 1: PALFREYMAN | 4♥ E | 12 | -680 | 4♥ E | 12 | 680 | 0 | 0 | |||
| Board 7 | 1: PALFREYMAN | 4♥ W | 10 | -620 | 4♥ W | 10 | 620 | 0 | 0 | |||
| Board 8 | 1: PALFREYMAN | 3♠ S | 10 | 170 | 3NT N | 9 | -400 | -230 | -6 | 290 | -3 | -3 |
| Board 9 | 1: PALFREYMAN | 4♥ N | 10 | 420 | 4♥ N | 10 | -420 | 0 | 0 | |||
| Board 10 | 1: PALFREYMAN | 3♥ W | 9 | -140 | 4♥ E | 10 | 620 | 480 | 10 | -380 | 6 | 6 |
| Total | 7 | 5 | 6 | |||||||||
