Qld Open Teams - 3rd-4th Play-off - Match 1
Sunday, 11 October 2026
| FREQUENCIES FOR BOARD 5 | |||
| Contract | Result | Score | Frequency |
| 4♥ by EW | 9 | 50 | 1 |
| 4♥ by EW | 10 | -420 | 1 |
| BOARD 5 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 5 | ♠ T652 ♥ 986 ♦ KJT65 ♣ 9 |
Dlr: N Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ K98 ♥ QJ7542 ♦ 2 ♣ A72 |
♠ J743 ♥ A3 ♦ AQ ♣ KT863 |
||||||||||||||||||||||||||||||||||||||||
♠ AQ ♥ KT ♦ 98743 ♣ QJ54 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
