JOIE DAY / DONNA SMITH
Qld Open Pairs - Match 3 · Sunday, 11 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 15 | PETER SCHMIDT / JOHN RIVERS | 3NT S | 4S | 10 | +630 | 38% 32.0 |
| Board 16 | PETER SCHMIDT / JOHN RIVERS | 2♦ E | 7H | 9 | -110 | 48% 40.0 |
| Board 17 | PETER SCHMIDT / JOHN RIVERS | 3♥ E | AC | 9 | -140 | 0% 0.0 |
| Board 18 | PETER SCHMIDT / JOHN RIVERS | 3NT S | 4S | 8 | -100 | 11% 9.0 |
| Board 19 | PETER SCHMIDT / JOHN RIVERS | 3♠ N | 5C | 9 | +140 | 83% 70.0 |
| Board 20 | PETER SCHMIDT / JOHN RIVERS | 6♦ W | KS | 13 | -1390 | 1% 1.0 |
| Board 21 | PETER SCHMIDT / JOHN RIVERS | 5♥ W | 4C | 10 | +50 | 63% 53.0 |
