NOEL BUGEIA / TEX SHEEDY
Qld Open Pairs - Match 4 · Sunday, 11 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 22 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 2NT W | 2S | 9 | -150 | 19% 16.0 |
| Board 23 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 4♠ W | QH | 9 | +100 | 90% 76.0 |
| Board 24 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 1NT E | 4H | 6 | +50 | 39% 33.0 |
| Board 25 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 3♥ N | JS | 8 | -50 | 33% 28.0 |
| Board 26 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 5♦ W | TS | 10 | +100 | 68% 57.0 |
| Board 27 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 4♠ S | 4H | 11 | +450 | 81% 68.0 |
| Board 28 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 4♠ S | 2D | 11 | +650 | 49% 41.0 |
