JIM WOOD / JENNI BUCKLEY
Qld Open Pairs - Match 4 · Sunday, 11 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 22 | JACQUI DUDUROVIC / ANDREW SLATER | 3NT W | 3C | 8 | -100 | 33% 28.0 |
| Board 23 | JACQUI DUDUROVIC / ANDREW SLATER | 4♠ W | QH | 11 | +650 | 87% 73.0 |
| Board 24 | JACQUI DUDUROVIC / ANDREW SLATER | 3♦ E | JS | 8 | -50 | 61% 51.0 |
| Board 25 | JACQUI DUDUROVIC / ANDREW SLATER | 4♥ N | JS | 8 | +100 | 96% 81.0 |
| Board 26 | JACQUI DUDUROVIC / ANDREW SLATER | 5♦ E | AS | 10 | -100 | 32% 27.0 |
| Board 27 | JACQUI DUDUROVIC / ANDREW SLATER | 4♠ S | KH | 11 | -450 | 19% 16.0 |
| Board 28 | JACQUI DUDUROVIC / ANDREW SLATER | 4♠ S | KC | 12 | -680 | 10% 8.0 |
