JILL MAGEE / TERRY STRONG
Qld Open Pairs - Match 4 · Sunday, 11 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 22 | GORDON KELLERMAN / PATRICIA MANN | 2NT W | 3D | 8 | +120 | 70% 59.0 |
| Board 23 | GORDON KELLERMAN / PATRICIA MANN | 3NT E | 7C | 10 | +630 | 77% 65.0 |
| Board 24 | GORDON KELLERMAN / PATRICIA MANN | 1NT E | 5C | 6 | -50 | 61% 51.0 |
| Board 25 | GORDON KELLERMAN / PATRICIA MANN | 3♥ N | JS | 9 | -140 | 18% 15.0 |
| Board 26 | GORDON KELLERMAN / PATRICIA MANN | 3♦ W | 9C | 10 | +130 | 64% 54.0 |
| Board 27 | GORDON KELLERMAN / PATRICIA MANN | 4♠ S | 7C | 11 | -450 | 19% 16.0 |
| Board 28 | GORDON KELLERMAN / PATRICIA MANN | 4♠ S | 2D | 11 | -650 | 51% 43.0 |
