WENDY GIBSON / CHRIS WOOLLEY
Qld Open Pairs - Match 4 · Sunday, 11 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 22 | DI RIGANO / ANNE LAMPORT | 3NT W | 3C | 8 | +100 | 67% 56.0 |
| Board 23 | DI RIGANO / ANNE LAMPORT | 4♠ W | KD | 10 | -620 | 43% 36.0 |
| Board 24 | DI RIGANO / ANNE LAMPORT | 2♥ N | AS | 8 | +110 | 68% 57.0 |
| Board 25 | DI RIGANO / ANNE LAMPORT | 3♠ W | QC | 7 | +200 | 100% 84.0 |
| Board 26 | DI RIGANO / ANNE LAMPORT | 5♦X W | 6S | 10 | +200 | 94% 79.0 |
| Board 27 | DI RIGANO / ANNE LAMPORT | 4♠ S | 4H | 11 | +450 | 81% 68.0 |
| Board 28 | DI RIGANO / ANNE LAMPORT | 4♠ S | 2D | 11 | +650 | 49% 41.0 |
