JOHN ERLANDSON / RHONDDA DEAN
Qld Open Pairs - Match 4 · Sunday, 11 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 22 | KARIN LE ROUX / ADRIAN LOHMANN | 3NT W | 2C | 8 | +100 | 67% 56.0 |
| Board 23 | KARIN LE ROUX / ADRIAN LOHMANN | 4♠ W | QH | 10 | -620 | 43% 36.0 |
| Board 24 | KARIN LE ROUX / ADRIAN LOHMANN | 1NT E | 5C | 6 | +50 | 39% 33.0 |
| Board 25 | KARIN LE ROUX / ADRIAN LOHMANN | 4♥ N | JS | 8 | -100 | 4% 3.0 |
| Board 26 | KARIN LE ROUX / ADRIAN LOHMANN | 2♦ W | 9C | 11 | -150 | 20% 17.0 |
| Board 27 | KARIN LE ROUX / ADRIAN LOHMANN | 2♠ S | 4H | 10 | +170 | 13% 11.0 |
| Board 28 | KARIN LE ROUX / ADRIAN LOHMANN | 4♠ S | TS | 11 | +650 | 49% 41.0 |
