CHARLIE LU / MARTIN QIN
Qld Open Pairs - Match 5 · Monday, 12 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 1 | GORDON KELLERMAN / PATRICIA MANN | 4♥ N | 8S | 11 | +450 | 86% 77.0 |
| Board 2 | GORDON KELLERMAN / PATRICIA MANN | 5♦ E | 3H | 9 | +100 | 84% 76.0 |
| Board 3 | GORDON KELLERMAN / PATRICIA MANN | 4♠ N | KC | 8 | -100 | 30% 27.0 |
| Board 4 | GORDON KELLERMAN / PATRICIA MANN | 3NT W | 3S | 9 | -600 | 11% 10.0 |
| Board 5 | GORDON KELLERMAN / PATRICIA MANN | 4♥ W | TD | 8 | +100 | 89% 80.0 |
| Board 6 | GORDON KELLERMAN / PATRICIA MANN | 3♥ N | AS | 9 | +140 | 98% 88.0 |
| Board 7 | GORDON KELLERMAN / PATRICIA MANN | 3NT S | 5S | 10 | +630 | 92% 83.0 |
