CAROLANN VERITY / JENNIFER HOLLINGWORTH
Qld Open Pairs - Match 6 · Monday, 12 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 8 | SUE SHERRELL / JOSHUA DAVIS | 3♥ N | JS | 10 | -170 | 71% 64.0 |
| Board 9 | SUE SHERRELL / JOSHUA DAVIS | 3NT E | KH | 10 | +630 | 64% 58.0 |
| Board 10 | SUE SHERRELL / JOSHUA DAVIS | 4♥ W | KS | 10 | +620 | 84% 76.0 |
| Board 11 | SUE SHERRELL / JOSHUA DAVIS | 4♠ W | AH | 10 | +420 | 92% 83.0 |
| Board 12 | SUE SHERRELL / JOSHUA DAVIS | 5♦ E | KS | 11 | +400 | 71% 64.0 |
| Board 13 | SUE SHERRELL / JOSHUA DAVIS | 5♦ N | AC | 10 | +100 | 73% 66.0 |
| Board 14 | SUE SHERRELL / JOSHUA DAVIS | 3♠ W | AD | 9 | +140 | 79% 71.0 |
