SAMEER PANDYA / GEOFF SAXBY
Qld Open Pairs - Match 6 · Monday, 12 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 8 | DI RIGANO / ANTHONY MILLS | 4♥ N | TC | 10 | -420 | 39% 35.0 |
| Board 9 | DI RIGANO / ANTHONY MILLS | 3NT W | QD | 10 | +630 | 64% 58.0 |
| Board 10 | DI RIGANO / ANTHONY MILLS | 4♥ W | KS | 10 | +620 | 84% 76.0 |
| Board 11 | DI RIGANO / ANTHONY MILLS | 4♠ W | AH | 8 | -100 | 8% 7.0 |
| Board 12 | DI RIGANO / ANTHONY MILLS | 4♥ W | 7S | 9 | -50 | 20% 18.0 |
| Board 13 | DI RIGANO / ANTHONY MILLS | 3♦ N | AC | 10 | -130 | 39% 35.0 |
| Board 14 | DI RIGANO / ANTHONY MILLS | 2♠ W | 5H | 8 | +110 | 52% 47.0 |
