DIANE HOLEWA / MAX HOLEWA
Qld Open Pairs - Match 7 · Monday, 12 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 15 | GORDON KELLERMAN / PATRICIA MANN | 4♠ N | 4D | 11 | +650 | 73% 66.0 |
| Board 16 | GORDON KELLERMAN / PATRICIA MANN | 2♠ N | 4H | 7 | -50 | 21% 19.0 |
| Board 17 | GORDON KELLERMAN / PATRICIA MANN | 3NT W | JC | 13 | -520 | 55% 49.1 |
| Board 18 | GORDON KELLERMAN / PATRICIA MANN | 2♥ N | 5D | 8 | +110 | 93% 84.0 |
| Board 19 | GORDON KELLERMAN / PATRICIA MANN | 3♦ E | TS | 10 | -130 | 62% 56.0 |
| Board 20 | GORDON KELLERMAN / PATRICIA MANN | 1NT E | 2C | 7 | -90 | 69% 62.0 |
| Board 21 | GORDON KELLERMAN / PATRICIA MANN | 3NT N | 8C | 10 | +630 | 37% 33.0 |
