SAMEER PANDYA / GEOFF SAXBY
Qld Open Pairs - Match 8 · Monday, 12 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 22 | PETER MUNRO / PETER GRINLAUBS | 4♠ N | 4H | 10 | -420 | 38% 34.0 |
| Board 23 | PETER MUNRO / PETER GRINLAUBS | 3NT N | 2C | 9 | -600 | 63% 57.0 |
| Board 24 | PETER MUNRO / PETER GRINLAUBS | 5♣ E | KH | 9 | -100 | 23% 21.0 |
| Board 25 | PETER MUNRO / PETER GRINLAUBS | 2♠ N | KD | 8 | -110 | 47% 42.0 |
| Board 26 | PETER MUNRO / PETER GRINLAUBS | 3NT W | 3S | 9 | +600 | 13% 12.0 |
| Board 27 | PETER MUNRO / PETER GRINLAUBS | 3♠ W | KH | 9 | +140 | 19% 17.0 |
| Board 28 | PETER MUNRO / PETER GRINLAUBS | 4♠ W | KH | 9 | -50 | 6% 5.0 |
