SUE MITTERMAIR / JOHN ROGERS
Qld Open Pairs - Match 11 · Monday, 12 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 15 | MICHAEL STONEMAN / ANN MCGHEE | 4♠ S | KC | 9 | +100 | 66% 59.0 |
| Board 16 | MICHAEL STONEMAN / ANN MCGHEE | 5♣ N | AH | 11 | -400 | 16% 14.0 |
| Board 17 | MICHAEL STONEMAN / ANN MCGHEE | 5♦X S | AS | 8 | +500 | 93% 84.0 |
| Board 18 | MICHAEL STONEMAN / ANN MCGHEE | 4♥ E | 8S | 10 | +420 | 60% 54.0 |
| Board 19 | MICHAEL STONEMAN / ANN MCGHEE | 1NT N | QD | 6 | +50 | 17% 15.0 |
| Board 20 | MICHAEL STONEMAN / ANN MCGHEE | 3NT N | JH | 10 | -630 | 41% 37.0 |
| Board 21 | MICHAEL STONEMAN / ANN MCGHEE | 3♥ N | 5S | 8 | +100 | 53% 48.0 |
