ROSE FLETCHER / JIM HARPLEY
Noosa Novice Pairs - Match 2 · Wednesday, 14 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 8 | MARGO MIRANDA / KARIN GLENNING | 4♥ E | KS | 13 | -510 | 53% 18.0 |
| Board 9 | MARGO MIRANDA / KARIN GLENNING | 3♣ W | AS | 9 | -110 | 26% 9.0 |
| Board 10 | MARGO MIRANDA / KARIN GLENNING | 3♠ S | AC | 7 | -200 | 3% 1.0 |
| Board 11 | MARGO MIRANDA / KARIN GLENNING | 6♣ N | AH | 11 | -50 | 9% 3.0 |
| Board 12 | MARGO MIRANDA / KARIN GLENNING | 3NT N | 5C | 10 | +630 | 65% 22.0 |
| Board 13 | MARGO MIRANDA / KARIN GLENNING | 3♣ S | AD | 9 | +110 | 44% 15.0 |
| Board 14 | MARGO MIRANDA / KARIN GLENNING | 3♦ W | 9H | 11 | -150 | 44% 15.0 |
