CABOOLTURE STRINGFELLOW TEAMS 2026 - Match 2
Team 3 — DAWSON
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADRIENNE KELLY / KEN DAWSON ANDREW DUNLOP / STEPHEN HUGHES |
RANDALL RUSK / TONY WALFORD PETER BUSCH / GEOFF OLSEN |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 9 | 6: DUNLOP | 4♠ W | 8 | 200 | 3♣ N | 9 | -110 | 90 | 3 | -50 | 6 | -4 |
| Board 10 | 6: DUNLOP | 4♠ S | 11 | 650 | 4♠ S | 11 | -650 | 0 | 0 | 620 | 1 | -1 |
| Board 11 | 6: DUNLOP | 3NT N | 7 | -100 | 2♣ N | 9 | -110 | -210 | -5 | -20 | -2 | -4 |
| Board 12 | 6: DUNLOP | 4♥ W | 12 | -480 | 3NT W | 10 | 430 | -50 | -2 | -430 | -2 | 0 |
| Board 13 | 6: DUNLOP | 1NT N | 7 | 90 | 2♠ W | 10 | 170 | 260 | 6 | -20 | 3 | 4 |
| Board 14 | 6: DUNLOP | 3NT W | 10 | -430 | 4♥ W | 11 | 450 | 20 | 1 | -290 | -4 | 4 |
| Board 15 | 6: DUNLOP | 1NT N | 5 | -200 | PASS N | = | 0 | -200 | -5 | 20 | -6 | 1 |
| Board 16 | 6: DUNLOP | 2♠X E | 7 | 200 | 2♠ E | 4 | -400 | -200 | -5 | 50 | 4 | -8 |
| Total | -7 | 0 | -8 | |||||||||
