CABOOLTURE STRINGFELLOW TEAMS 2026 - Match 2
Team 5 — ELLAWAY
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAY ELLAWAY / KIM ELLAWAY LORRAINE CARR / JANICE WRIGHT |
KEITH COHEN / JANINE BUDGEON TONI BARDON / YOLANDA FLORIS |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 9 | 13: BUDGEON | 2♦ E | 8 | -90 | 2♦ E | 10 | 130 | 40 | 1 | -50 | -1 | 2 |
| Board 10 | 13: BUDGEON | 5♦ S | 13 | 640 | 4♠ S | 11 | -650 | -10 | 0 | 620 | 1 | -1 |
| Board 11 | 13: BUDGEON | 3♦ S | 8 | -50 | 3NT N | 8 | 50 | 0 | 0 | -20 | -1 | 1 |
| Board 12 | 13: BUDGEON | 5♣ W | 11 | -400 | 6♥X E | 12 | 1210 | 810 | 13 | -430 | 1 | 13 |
| Board 13 | 13: BUDGEON | 2♥ S | 9 | 140 | 1NT N | 7 | -90 | 50 | 2 | -20 | 4 | -3 |
| Board 14 | 13: BUDGEON | 4♥ W | 9 | 50 | 3♥ W | 11 | 200 | 250 | 6 | -290 | 8 | -3 |
| Board 15 | 13: BUDGEON | 1NT N | 7 | 90 | 1NT N | 7 | -90 | 0 | 0 | 20 | 2 | -2 |
| Board 16 | 13: BUDGEON | 3♣ N | 10 | 130 | 2NT S | 7 | 50 | 180 | 5 | 50 | 2 | 3 |
| Total | 27 | 16 | 10 | |||||||||
