CABOOLTURE STRINGFELLOW TEAMS 2026 - Match 3
Team 20 — SMITH
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRIAN PRIDHAM / RUTH GOERG LORRAINE CARR / JANICE WRIGHT |
KEITH COHEN / JANINE BUDGEON RHONDA NIVEN / ROBYN SMITH |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 17 | 13: BUDGEON | 2♠ E | 9 | -140 | 3♠ E | 9 | 140 | 0 | 0 | -90 | -2 | 2 |
| Board 18 | 13: BUDGEON | 3♦ W | 8 | 50 | 4♠ N | 11 | -650 | -600 | -12 | 280 | -6 | -9 |
| Board 19 | 13: BUDGEON | 4♠ N | 8 | -100 | 4♠ N | 9 | 50 | -50 | -2 | -170 | 2 | -3 |
| Board 20 | 13: BUDGEON | 1♠ W | 10 | -170 | 2NT E | 10 | 180 | 10 | 0 | -190 | 1 | 0 |
| Board 21 | 13: BUDGEON | 2♥ S | 9 | 140 | 2♥ S | 9 | -140 | 0 | 0 | 50 | 3 | -3 |
| Board 22 | 13: BUDGEON | 3♦ W | 9 | -110 | 2♥ N | 8 | -110 | -220 | -6 | 40 | -4 | -2 |
| Board 23 | 13: BUDGEON | 3♣ W | 10 | -130 | 3NT E | 8 | -100 | -230 | -6 | -50 | -2 | -4 |
| Board 24 | 13: BUDGEON | 2♠ N | 8 | 110 | 2♠ N | 9 | -140 | -30 | -1 | 130 | -1 | 0 |
| Total | -27 | -9 | -19 | |||||||||
