CABOOLTURE STRINGFELLOW TEAMS 2026 - Match 4
Team 20 — SMITH
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRIAN PRIDHAM / RUTH GOERG JAN JONES / GARY WARDROP |
JENNY HAYS / CHARLENE FREDERIKSEN RHONDA NIVEN / ROBYN SMITH |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 1 | 18: HAYS | 1NT E | 9 | -150 | 2NT W | 10 | 180 | 30 | 1 | -100 | -2 | 2 |
| Board 2 | 18: HAYS | 4♠ S | 10 | 620 | 4♠ N | 11 | -650 | -30 | -1 | 500 | 3 | -4 |
| Board 3 | 18: HAYS | 3NT N | 9 | 400 | 3NT N | 7 | 100 | 500 | 11 | 320 | 2 | 9 |
| Board 4 | 18: HAYS | 6♠X E | 10 | 500 | 3NT W | 13 | 720 | 1220 | 15 | -720 | 15 | 0 |
| Board 5 | 18: HAYS | 2NT N | 10 | 180 | 3NT N | 10 | -630 | -450 | -10 | 290 | -3 | -8 |
| Board 6 | 18: HAYS | 2NT N | 8 | 120 | 1NT W | 6 | -100 | 20 | 1 | 100 | 1 | 0 |
| Board 7 | 18: HAYS | 1NT W | 8 | -120 | 3♦ W | 7 | -200 | -320 | -8 | -10 | -3 | -5 |
| Board 8 | 18: HAYS | 3♠X E | 9 | -530 | 4♠ E | 10 | 420 | -110 | -3 | -270 | -6 | 4 |
| Total | 6 | 7 | -2 | |||||||||
