CABOOLTURE STRINGFELLOW TEAMS 2026 - Match 4
Team 6 — DUNLOP
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RANDALL RUSK / TONY WALFORD TONI BARDON / YOLANDA FLORIS |
RAY ELLAWAY / KIM ELLAWAY ANDREW DUNLOP / STEPHEN HUGHES |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 1 | 5: ELLAWAY | 3NT E | 7 | 100 | 2NT E | 7 | -50 | 50 | 2 | -100 | 5 | -4 |
| Board 2 | 5: ELLAWAY | 2♠ N | 11 | 200 | 4♠ N | 11 | -650 | -450 | -10 | 500 | -7 | -4 |
| Board 3 | 5: ELLAWAY | 3NT S | 7 | -100 | 5♣ N | 11 | -400 | -500 | -11 | 320 | -9 | -2 |
| Board 4 | 5: ELLAWAY | 6♦ W | 12 | -1370 | 3NT E | 11 | 660 | -710 | -12 | -720 | -12 | -2 |
| Board 5 | 5: ELLAWAY | 3NT N | 9 | 600 | 3NT S | 10 | -630 | -30 | -1 | 290 | 7 | -8 |
| Board 6 | 5: ELLAWAY | 1NT N | 7 | 90 | 1NT N | 9 | -150 | -60 | -2 | 100 | 0 | -2 |
| Board 7 | 5: ELLAWAY | 2♥ N | 7 | -100 | 2♦ W | 8 | 90 | -10 | 0 | -10 | -3 | 2 |
| Board 8 | 5: ELLAWAY | 3♠ E | 10 | -170 | 4♠ E | 10 | 420 | 250 | 6 | -270 | 3 | 4 |
| Total | -28 | -16 | -16 | |||||||||
