CABOOLTURE STRINGFELLOW TEAMS 2026 - Match 5
Team 5 — ELLAWAY
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAY ELLAWAY / KIM ELLAWAY ANDREW SHARP / SUE SHARP |
JOHN MORRIS / LYN TRACEY TONI BARDON / YOLANDA FLORIS |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 9 | 11: MORRIS | 4♠ E | 11 | -650 | 4♠ E | 13 | 710 | 60 | 2 | -480 | -5 | 6 |
| Board 10 | 11: MORRIS | 3NT E | 7 | 200 | 3NT E | 8 | -100 | 100 | 3 | 0 | 5 | -3 |
| Board 11 | 11: MORRIS | 3NT S | 11 | 460 | 3NT N | 11 | -460 | 0 | 0 | 310 | 4 | -4 |
| Board 12 | 11: MORRIS | 2♥ S | 9 | 140 | 2NT N | 7 | 100 | 240 | 6 | -10 | 4 | 3 |
| Board 13 | 11: MORRIS | 3NT N | 12 | 690 | 3NT N | 11 | -660 | 30 | 1 | 530 | 4 | -4 |
| Board 14 | 11: MORRIS | 6NT S | 10 | -100 | 6♠ S | 11 | 50 | -50 | -2 | 430 | -11 | 10 |
| Board 15 | 11: MORRIS | 2♠ W | 5 | 150 | 1♠X W | 6 | -100 | 50 | 2 | 90 | 2 | 0 |
| Board 16 | 11: MORRIS | 1NT E | 10 | -180 | 3♥ S | 6 | 150 | -30 | -1 | -120 | -2 | 1 |
| Total | 11 | 1 | 9 | |||||||||
