CABOOLTURE STRINGFELLOW TEAMS 2026 - Match 6
Team 22 — KENNEDY
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIANNE MCCOLL / JEAN KENNEDY JOHN REITER / BEV CONNELL |
JAN KINROSS / ROSEMARY FLOQUET CHRISTINE POZZI / ANDREW MAYNE |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 17 | 19: KINROSS | 4♠ S | 10 | 420 | 3♠ S | 10 | -170 | 250 | 6 | 340 | 2 | 5 |
| Board 18 | 19: KINROSS | 4♠ N | 10 | 620 | 4♠ S | 9 | 100 | 720 | 12 | 470 | 4 | 11 |
| Board 19 | 19: KINROSS | 3♠ N | 9 | 140 | 4♥ W | 10 | 620 | 760 | 13 | -160 | 7 | 10 |
| Board 20 | 19: KINROSS | 1NT W | 8 | -120 | 1NT W | 10 | 180 | 60 | 2 | -160 | 1 | 1 |
| Board 21 | 19: KINROSS | 1NT W | 8 | -120 | 3♥ S | 8 | 100 | -20 | -1 | -60 | -2 | 1 |
| Board 22 | 19: KINROSS | 3♣ N | 11 | 150 | 2NT N | 9 | -150 | 0 | 0 | 330 | -5 | 5 |
| Board 23 | 19: KINROSS | 2NT N | 7 | -100 | 3♥ N | 10 | -170 | -270 | -7 | 50 | -4 | -3 |
| Board 24 | 19: KINROSS | 3NT N | 9 | 400 | 3NT N | 9 | -400 | 0 | 0 | 310 | 3 | -3 |
| Total | 25 | 6 | 27 | |||||||||
