CABOOLTURE STRINGFELLOW TEAMS 2026 - Match 6
Team 6 — DUNLOP
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREW DUNLOP / STEPHEN HUGHES PETER NILSSON / EUGENE PEREIRA |
ANDREW SLATER / JACQUI DUDUROVIC RANDALL RUSK / TONY WALFORD |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 17 | 7: PEREIRA | 4♠ S | 10 | 420 | 4♠ S | 10 | -420 | 0 | 0 | 340 | 2 | -2 |
| Board 18 | 7: PEREIRA | 3NT N | 10 | 630 | 2♠ N | 11 | -200 | 430 | 10 | 470 | 4 | 7 |
| Board 19 | 7: PEREIRA | 2♠ N | 8 | 110 | 2♠ N | 7 | 50 | 160 | 4 | -160 | 7 | -3 |
| Board 20 | 7: PEREIRA | 2♥ N | 7 | -100 | 1NT W | 10 | 180 | 80 | 2 | -160 | 2 | 1 |
| Board 21 | 7: PEREIRA | 2♣X N | 6 | -500 | 4♠ S | 8 | 200 | -300 | -7 | -60 | -10 | 4 |
| Board 22 | 7: PEREIRA | 5♣ N | 11 | 400 | 3NT S | 9 | -400 | 0 | 0 | 330 | 2 | -2 |
| Board 23 | 7: PEREIRA | 1NT N | 7 | 90 | 3♣ N | 9 | -110 | -20 | -1 | 50 | 1 | -2 |
| Board 24 | 7: PEREIRA | 3NT N | 9 | 400 | 3NT S | 8 | 50 | 450 | 10 | 310 | 3 | 8 |
| Total | 18 | 11 | 11 | |||||||||
