CABOOLTURE STRINGFELLOW TEAMS 2026 - Match 7
Team 1 — MARTIN
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUE O'BRIEN / PAUL COLLINS ANDREW SHARP / SUE SHARP |
JOHN MORRIS / LYN TRACEY LYN MARTIN / JIM MARTIN |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 25 | 11: MORRIS | 2♦ E | 10 | -130 | 2♥ E | 9 | 140 | 10 | 0 | -120 | 0 | 1 |
| Board 26 | 11: MORRIS | 2♥ N | 7 | -100 | 2♥ N | 7 | 100 | 0 | 0 | -120 | 1 | -1 |
| Board 27 | 11: MORRIS | 4♠ W | 9 | 50 | 2♦ N | 8 | -90 | -40 | -1 | 40 | 0 | -2 |
| Board 28 | 11: MORRIS | 3NT E | 11 | -460 | 4♥ E | 11 | 450 | -10 | 0 | -300 | -4 | 4 |
| Board 29 | 11: MORRIS | 4♠ W | 10 | -620 | 4♠ W | 11 | 650 | 30 | 1 | -580 | -1 | 2 |
| Board 30 | 11: MORRIS | 4♠X N | 7 | -500 | 4♠X N | 7 | 500 | 0 | 0 | -180 | -8 | 8 |
| Board 31 | 11: MORRIS | 4♠ E | 10 | -420 | 3NT W | 8 | -50 | -470 | -10 | -330 | -3 | -9 |
| Board 32 | 11: MORRIS | 3♥ E | 11 | -200 | 5♣X S | 9 | 300 | 100 | 3 | -320 | 3 | -1 |
| Total | -7 | -12 | 2 | |||||||||
