MONICA GORDON / ROD WILSON
BBC UNDER 500 PAIRS - Match 1 · Sunday, 25 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 1 | MARY SIMON / KEVIN HAMILTON-REEN | 2♣ S | 9D | 7 | -50 | 45% 9.0 |
| Board 2 | MARY SIMON / KEVIN HAMILTON-REEN | 2♥ E | AC | 12 | -230 | 85% 17.0 |
| Board 3 | MARY SIMON / KEVIN HAMILTON-REEN | 2♣ S | 4H | 6 | -100 | 90% 18.0 |
| Board 4 | MARY SIMON / KEVIN HAMILTON-REEN | 2♥ E | TC | 9 | -140 | 25% 5.0 |
| Board 5 | MARY SIMON / KEVIN HAMILTON-REEN | 3♠ W | 6H | 8 | +50 | 35% 7.0 |
| Board 6 | MARY SIMON / KEVIN HAMILTON-REEN | 3NT N | 2C | 7 | -100 | 10% 2.0 |
| Board 7 | MARY SIMON / KEVIN HAMILTON-REEN | 2♣ W | AH | 10 | -130 | 20% 4.0 |
| Board 8 | MARY SIMON / KEVIN HAMILTON-REEN | 2♠ S | 4C | 9 | +140 | 65% 13.0 |
