BBC UNDER 500 PAIRS - Match 2
Sunday, 25 October 2026
| FREQUENCIES FOR BOARD 11 | |||
| Contract | Result | Score | Frequency |
| 5♠X by EW | 7 | 800 | 1 |
| 4♥ by NS | 13 | 510 | 1 |
| 4♥ by NS | 11 | 450 | 1 |
| 4♠ by EW | 7 | 150 | 1 |
| 4♠ by EW | 8 | 100 | 1 |
| 3♠ by EW | 8 | 50 | 3 |
| 4♠ by EW | 9 | 50 | 2 |
| 4♥ by NS | 9 | -50 | 1 |
| BOARD 11 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 11 | ♠ 76 ♥ AKT6542 ♦ K2 ♣ 82 |
Dlr: S Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ 853 ♥ Q7 ♦ Q7 ♣ AKQ953 |
♠ KQJT92 ♥ 93 ♦ 6543 ♣ 6 |
||||||||||||||||||||||||||||||||||||||||
♠ A4 ♥ J8 ♦ AJT98 ♣ JT74 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
