MONICA GORDON / ROD WILSON
BBC UNDER 500 PAIRS - Match 3 · Sunday, 25 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 17 | MICHAEL CLIBBON / MARGOT FABIAN | 2♥ S | 6C | 10 | +170 | 40% 8.0 |
| Board 18 | MICHAEL CLIBBON / MARGOT FABIAN | 4♥ W | 9C | 11 | -450 | 40% 8.0 |
| Board 19 | MICHAEL CLIBBON / MARGOT FABIAN | 6♠ N | AD | 9 | -150 | 0% 0.0 |
| Board 20 | MICHAEL CLIBBON / MARGOT FABIAN | 4♠X W | 3C | 9 | +200 | 35% 7.0 |
| Board 21 | MICHAEL CLIBBON / MARGOT FABIAN | 3NT E | 8D | 8 | +50 | 65% 13.0 |
| Board 22 | MICHAEL CLIBBON / MARGOT FABIAN | 4♥ E | JD | 9 | +100 | 75% 15.0 |
| Board 23 | MICHAEL CLIBBON / MARGOT FABIAN | 5♣X N | 6D | 7 | -1100 | 0% 0.0 |
| Board 24 | MICHAEL CLIBBON / MARGOT FABIAN | 3NT E | TH | 7 | +100 | 100% 20.0 |
