GILL PHILLIPPO / WAL BRAKE
BBC UNDER 500 PAIRS - Match 5 · Sunday, 25 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 1 | MONICA GORDON / ROD WILSON | 5♦ E | QS | 11 | -400 | 0% 0.0 |
| Board 2 | MONICA GORDON / ROD WILSON | 2♥ W | 5C | 6 | +100 | 100% 20.0 |
| Board 3 | MONICA GORDON / ROD WILSON | 4♥ N | 6D | 11 | +450 | 75% 15.0 |
| Board 4 | MONICA GORDON / ROD WILSON | 1NT S | TC | 10 | +180 | 25% 5.0 |
| Board 5 | MONICA GORDON / ROD WILSON | 1NT N | 2C | 7 | +90 | 20% 4.0 |
| Board 6 | MONICA GORDON / ROD WILSON | 3NT W | 6S | 9 | -600 | 50% 10.0 |
| Board 7 | MONICA GORDON / ROD WILSON | 2♥ W | 3C | 9 | -140 | 25% 5.0 |
| Board 8 | MONICA GORDON / ROD WILSON | 3NT W | 6H | 10 | -430 | 5% 1.0 |
