LINDA NEIL / PETER NEIL
BBC UNDER 500 PAIRS - Match 6 · Sunday, 25 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 9 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 3♥ W | AS | 8 | -100 | 15% 3.0 |
| Board 10 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 3♠ W | 2H | 7 | -200 | 0% 0.0 |
| Board 11 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 3NT W | QS | 11 | +460 | 100% 20.0 |
| Board 12 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 4♥ W | QC | 9 | -50 | 85% 17.0 |
| Board 13 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 3♥ S | AS | 8 | +100 | 55% 11.0 |
| Board 14 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 4♠ W | 9H | 9 | -50 | 34% 6.7 |
| Board 15 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 4♠ N | 3C | 12 | -680 | 30% 6.0 |
| Board 16 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 2♠ E | TH | 9 | +140 | 60% 12.0 |
