BBC UNDER 500 PAIRS - Match 7
Sunday, 25 October 2026
| FREQUENCIES FOR BOARD 22 | |||
| Contract | Result | Score | Frequency |
| 3♠ by EW | 7 | 200 | 1 |
| 3♠ by EW | 8 | 100 | 2 |
| 2♦ by NS | 7 | -50 | 1 |
| 4♦ by NS | 9 | -50 | 1 |
| 1NT by EW | 7 | -90 | 1 |
| 4♦ by NS | 8 | -100 | 1 |
| 3♠ by EW | 9 | -140 | 2 |
| 1NT by EW | 9 | -150 | 1 |
| 3♠ by EW | 10 | -170 | 1 |
| BOARD 22 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 22 | ♠ K75 ♥ T9 ♦ QT97 ♣ T732 |
Dlr: E Vul: EW |
|||||||||||||||||||||||||||||||||||||||
♠ QJ9863 ♥ Q3 ♦ J62 ♣ J8 |
♠ A42 ♥ AJ842 ♦ 53 ♣ KQ9 |
||||||||||||||||||||||||||||||||||||||||
♠ T ♥ K765 ♦ AK84 ♣ A654 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
