LESLEIGH EGAN / ROSEMARY THOMSON
BBC UNDER 500 PAIRS - Match 7 · Sunday, 25 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 17 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 2♠ S | JC | 9 | -140 | 20% 4.0 |
| Board 18 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 5♦ E | 9C | 11 | +400 | 50% 10.0 |
| Board 19 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 3♥ N | 2C | 11 | -200 | 90% 18.0 |
| Board 20 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 2♠ N | 2H | 9 | -140 | 30% 6.0 |
| Board 21 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 2♥ S | 7S | 7 | +100 | 85% 17.0 |
| Board 22 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 3♠ W | 7C | 8 | -100 | 15% 3.0 |
| Board 23 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 2♠ N | 6H | 9 | -140 | 20% 4.0 |
| Board 24 | KATHLEEN CLIFFORD / OLIVER GOODMAN | 1♦ W | TC | 7 | +70 | 65% 13.0 |
