CATHERINE MAHONEY / ANTHONY REED
BBC NOVICE PAIRS - Match 4 · Sunday, 25 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 25 | GEORGE COLLINGS / RYAN STEVENS | 4♠ W | 6D | 10 | +620 | 56% 10.0 |
| Board 26 | GEORGE COLLINGS / RYAN STEVENS | 3♠ W | AH | 10 | +170 | 39% 7.0 |
| Board 27 | GEORGE COLLINGS / RYAN STEVENS | 4♥ W | 7S | 11 | +450 | 56% 10.0 |
| Board 28 | GEORGE COLLINGS / RYAN STEVENS | 2♠ N | 3C | 8 | -110 | 72% 13.0 |
| Board 29 | GEORGE COLLINGS / RYAN STEVENS | 2♦ W | 7C | 8 | +90 | 33% 6.0 |
| Board 30 | GEORGE COLLINGS / RYAN STEVENS | 3NT S | 6C | 11 | -460 | 6% 1.0 |
| Board 31 | GEORGE COLLINGS / RYAN STEVENS | 2♠ W | 7H | 8 | +110 | 89% 16.0 |
| Board 32 | GEORGE COLLINGS / RYAN STEVENS | 2♥ N | AC | 11 | -200 | 89% 16.0 |
