DIANNE RUSS / KAREN HORNSBY
BBC NOVICE PAIRS - Match 5 · Sunday, 25 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 1 | TRACEY ARMOUR / JANET SMITH | 4♥ W | QD | 8 | +100 | 89% 16.0 |
| Board 2 | TRACEY ARMOUR / JANET SMITH | 1NT W | 4D | 7 | -90 | 61% 11.0 |
| Board 3 | TRACEY ARMOUR / JANET SMITH | 4♥ S | 2S | 11 | +450 | 94% 17.0 |
| Board 4 | TRACEY ARMOUR / JANET SMITH | 1NT S | JH | 9 | +150 | 17% 3.0 |
| Board 5 | TRACEY ARMOUR / JANET SMITH | 2NT S | 9D | 8 | +120 | 28% 5.0 |
| Board 6 | TRACEY ARMOUR / JANET SMITH | 3NT W | KH | 10 | -630 | 6% 1.0 |
| Board 7 | TRACEY ARMOUR / JANET SMITH | 2♠ E | 8H | 9 | -140 | 11% 2.0 |
| Board 8 | TRACEY ARMOUR / JANET SMITH | 4♠ E | 7H | 11 | -450 | 11% 2.0 |
