2026 Caloundra Graded Pairs A Grade - Match 4
Sunday, 25 October 2026 · Board Summary
| N-S Pair | E-W Pair | Contract | Result | Score | NS MPs | EW MPs |
|---|---|---|---|---|---|---|
| 1. JIM MARTIN / STEPHEN BROOKES | 3. KEN DAWSON / ADRIENNE KELLY | 1NT S | 6 | -50 | 67% 12.0 | 6.0 |
| 2. PAUL COLLINS / SUE O'BRIEN | 7. ABBY WANIGARATNE / CARMEL MARTIN | 3♣ W | 6 | +150 | 100% 18.0 | 0.0 |
| 5. ANDREW DUNLOP / STEPHEN HUGHES | 8. RICHARD FOX / JAN ARGENT | 2♥ S | 5 | -150 | 33% 6.0 | 12.0 |
| 6. PATRICK BUGLER / JEREMY WATSON | 9. MICHAEL STONEMAN / VAL ROLAND | 2♦ N | 5 | -150 | 33% 6.0 | 12.0 |
| 10. DI ROGERS / GABRIELLE ELICH | 14. JAN HOFFMAN / ANDREA SMITH | 3♦ N | 5 | -200 | 6% 1.0 | 17.0 |
| 11. JOHN MORRIS / PETER LYONS | 15. IAN MICHELSON / DEBORAH MCLAY | 2♦ N | 8 | +90 | 78% 14.0 | 4.0 |
| 12. HEROLD RIENSTRA / JANE FARQUHAR | 4. JOHN LUCK / IVY LUCK | 2♣ W | 9 | -110 | 56% 10.0 | 8.0 |
| 17. JEFF BORG / ANN SMITH | 18. RAELENE CLARK / EVELYNE MANDER | 3NT N | 5 | -200 | 6% 1.0 | 17.0 |
| 19. ROSS SHARDLOW / PETER GRUYTHUYSEN | 16. RICHARD SPELMAN / LYN TRACEY | 2♦ E | 6 | +100 | 89% 16.0 | 2.0 |
| 20. BARBARA HOLMES / WARREN HOLMES | 13. JOAN JENKINS / ROBYN CLARK | 3♥ S | 6 | -150 | 33% 6.0 | 12.0 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS MPs | EW MPs |
|---|---|---|---|---|---|---|
| 1. JIM MARTIN / STEPHEN BROOKES | 3. KEN DAWSON / ADRIENNE KELLY | 4♥ W | 9 | +50 | 83% 15.0 | 3.0 |
| 2. PAUL COLLINS / SUE O'BRIEN | 7. ABBY WANIGARATNE / CARMEL MARTIN | 2♠ N | 6 | -200 | 28% 5.0 | 13.0 |
| 5. ANDREW DUNLOP / STEPHEN HUGHES | 8. RICHARD FOX / JAN ARGENT | 3♥ W | 10 | -170 | 44% 8.0 | 10.0 |
| 6. PATRICK BUGLER / JEREMY WATSON | 9. MICHAEL STONEMAN / VAL ROLAND | 3♣ E | 10 | -130 | 61% 11.0 | 7.0 |
| 10. DI ROGERS / GABRIELLE ELICH | 14. JAN HOFFMAN / ANDREA SMITH | 3NT E | 12 | -490 | 0% 0.0 | 18.0 |
| 11. JOHN MORRIS / PETER LYONS | 15. IAN MICHELSON / DEBORAH MCLAY | 3♣ E | 10 | -130 | 61% 11.0 | 7.0 |
| 12. HEROLD RIENSTRA / JANE FARQUHAR | 4. JOHN LUCK / IVY LUCK | 3♠ N | 5 | -400 | 11% 2.0 | 16.0 |
| 17. JEFF BORG / ANN SMITH | 18. RAELENE CLARK / EVELYNE MANDER | 2♠ N | 6 | -200 | 28% 5.0 | 13.0 |
| 19. ROSS SHARDLOW / PETER GRUYTHUYSEN | 16. RICHARD SPELMAN / LYN TRACEY | 4♥ W | 8 | +100 | 100% 18.0 | 0.0 |
| 20. BARBARA HOLMES / WARREN HOLMES | 13. JOAN JENKINS / ROBYN CLARK | 5♣ E | 10 | +50 | 83% 15.0 | 3.0 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS MPs | EW MPs |
|---|---|---|---|---|---|---|
| 1. JIM MARTIN / STEPHEN BROOKES | 3. KEN DAWSON / ADRIENNE KELLY | 3NT N | 8 | -50 | 28% 5.0 | 13.0 |
| 2. PAUL COLLINS / SUE O'BRIEN | 7. ABBY WANIGARATNE / CARMEL MARTIN | 3♣ S | 9 | +110 | 72% 13.0 | 5.0 |
| 5. ANDREW DUNLOP / STEPHEN HUGHES | 8. RICHARD FOX / JAN ARGENT | 4♣ S | 9 | -50 | 28% 5.0 | 13.0 |
| 6. PATRICK BUGLER / JEREMY WATSON | 9. MICHAEL STONEMAN / VAL ROLAND | 3NT N | 9 | +400 | 94% 17.0 | 1.0 |
| 10. DI ROGERS / GABRIELLE ELICH | 14. JAN HOFFMAN / ANDREA SMITH | 5♣X S | 8 | -500 | 0% 0.0 | 18.0 |
| 11. JOHN MORRIS / PETER LYONS | 15. IAN MICHELSON / DEBORAH MCLAY | 2♣ S | 8 | +90 | 50% 9.0 | 9.0 |
| 12. HEROLD RIENSTRA / JANE FARQUHAR | 4. JOHN LUCK / IVY LUCK | 4♥ S | 7 | -150 | 11% 2.0 | 16.0 |
| 17. JEFF BORG / ANN SMITH | 18. RAELENE CLARK / EVELYNE MANDER | 3NT N | 9 | +400 | 94% 17.0 | 1.0 |
| 19. ROSS SHARDLOW / PETER GRUYTHUYSEN | 16. RICHARD SPELMAN / LYN TRACEY | 2♣ S | 8 | +90 | 50% 9.0 | 9.0 |
| 20. BARBARA HOLMES / WARREN HOLMES | 13. JOAN JENKINS / ROBYN CLARK | 2♥ S | 8 | +110 | 72% 13.0 | 5.0 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS MPs | EW MPs |
|---|---|---|---|---|---|---|
| 1. JIM MARTIN / STEPHEN BROOKES | 3. KEN DAWSON / ADRIENNE KELLY | 3NT S | 7 | -200 | 33% 6.0 | 12.0 |
| 2. PAUL COLLINS / SUE O'BRIEN | 7. ABBY WANIGARATNE / CARMEL MARTIN | 3NT S | 7 | -200 | 33% 6.0 | 12.0 |
| 5. ANDREW DUNLOP / STEPHEN HUGHES | 8. RICHARD FOX / JAN ARGENT | 3NT S | 7 | -200 | 33% 6.0 | 12.0 |
| 6. PATRICK BUGLER / JEREMY WATSON | 9. MICHAEL STONEMAN / VAL ROLAND | 3NT S | 7 | -200 | 33% 6.0 | 12.0 |
| 10. DI ROGERS / GABRIELLE ELICH | 14. JAN HOFFMAN / ANDREA SMITH | 3NT S | 8 | -100 | 72% 13.0 | 5.0 |
| 11. JOHN MORRIS / PETER LYONS | 15. IAN MICHELSON / DEBORAH MCLAY | 4♠ N | 9 | -100 | 72% 13.0 | 5.0 |
| 12. HEROLD RIENSTRA / JANE FARQUHAR | 4. JOHN LUCK / IVY LUCK | 2♠ N | 9 | +140 | 100% 18.0 | 0.0 |
| 17. JEFF BORG / ANN SMITH | 18. RAELENE CLARK / EVELYNE MANDER | 3NT S | 6 | -300 | 0% 0.0 | 18.0 |
| 19. ROSS SHARDLOW / PETER GRUYTHUYSEN | 16. RICHARD SPELMAN / LYN TRACEY | 3♥ W | 8 | +100 | 89% 16.0 | 2.0 |
| 20. BARBARA HOLMES / WARREN HOLMES | 13. JOAN JENKINS / ROBYN CLARK | 3NT S | 7 | -200 | 33% 6.0 | 12.0 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS MPs | EW MPs |
|---|---|---|---|---|---|---|
| 1. JIM MARTIN / STEPHEN BROOKES | 3. KEN DAWSON / ADRIENNE KELLY | 3♠ S | 10 | +170 | 100% 18.0 | 0.0 |
| 2. PAUL COLLINS / SUE O'BRIEN | 7. ABBY WANIGARATNE / CARMEL MARTIN | 2♠ S | 9 | +140 | 78% 14.0 | 4.0 |
| 5. ANDREW DUNLOP / STEPHEN HUGHES | 8. RICHARD FOX / JAN ARGENT | 3♠ S | 8 | -100 | 33% 6.0 | 12.0 |
| 6. PATRICK BUGLER / JEREMY WATSON | 9. MICHAEL STONEMAN / VAL ROLAND | 4♥ W | 8 | +100 | 56% 10.0 | 8.0 |
| 10. DI ROGERS / GABRIELLE ELICH | 14. JAN HOFFMAN / ANDREA SMITH | 3♠ S | 9 | +140 | 78% 14.0 | 4.0 |
| 11. JOHN MORRIS / PETER LYONS | 15. IAN MICHELSON / DEBORAH MCLAY | 3♦ E | 9 | -110 | 11% 2.0 | 16.0 |
| 12. HEROLD RIENSTRA / JANE FARQUHAR | 4. JOHN LUCK / IVY LUCK | 3♠ S | 8 | -100 | 33% 6.0 | 12.0 |
| 17. JEFF BORG / ANN SMITH | 18. RAELENE CLARK / EVELYNE MANDER | 3♠ S | 9 | +140 | 78% 14.0 | 4.0 |
| 19. ROSS SHARDLOW / PETER GRUYTHUYSEN | 16. RICHARD SPELMAN / LYN TRACEY | 3♠ S | 8 | -100 | 33% 6.0 | 12.0 |
| 20. BARBARA HOLMES / WARREN HOLMES | 13. JOAN JENKINS / ROBYN CLARK | 4♠ S | 8 | -200 | 0% 0.0 | 18.0 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS MPs | EW MPs |
|---|---|---|---|---|---|---|
| 1. JIM MARTIN / STEPHEN BROOKES | 3. KEN DAWSON / ADRIENNE KELLY | 3NT N | 8 | -50 | 68% 12.3 | 5.7 |
| 2. PAUL COLLINS / SUE O'BRIEN | 7. ABBY WANIGARATNE / CARMEL MARTIN | 2♣ E | 9 | -110 | 1% 0.1 | 17.9 |
| 5. ANDREW DUNLOP / STEPHEN HUGHES | 8. RICHARD FOX / JAN ARGENT | 3♣ E | 7 | +200 | 99% 17.9 | 0.1 |
| 6. PATRICK BUGLER / JEREMY WATSON | 9. MICHAEL STONEMAN / VAL ROLAND | 3NT N | 7 | -100 | 26% 4.6 | 13.4 |
| 10. DI ROGERS / GABRIELLE ELICH | 14. JAN HOFFMAN / ANDREA SMITH | 2♥X N | 7 | -100 | 26% 4.6 | 13.4 |
| 11. JOHN MORRIS / PETER LYONS | 15. IAN MICHELSON / DEBORAH MCLAY | 3♣ E | 8 | +100 | 87% 15.7 | 2.3 |
| 12. HEROLD RIENSTRA / JANE FARQUHAR | 4. JOHN LUCK / IVY LUCK | 2NT N | 7 | -50 | 68% 12.3 | 5.7 |
| 17. JEFF BORG / ANN SMITH | 18. RAELENE CLARK / EVELYNE MANDER | 2♦ S | 6 | -100 | 26% 4.6 | 13.4 |
| 19. ROSS SHARDLOW / PETER GRUYTHUYSEN | 16. RICHARD SPELMAN / LYN TRACEY | 2♣ E | 8 | -90 | 50% 9.0 | 9.0 |
| 20. BARBARA HOLMES / WARREN HOLMES | 13. JOAN JENKINS / ROBYN CLARK | Adjusted score | 50% 9.0 | 9.0 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS MPs | EW MPs |
|---|---|---|---|---|---|---|
| 1. JIM MARTIN / STEPHEN BROOKES | 3. KEN DAWSON / ADRIENNE KELLY | 4♥ S | 12 | +680 | 61% 11.0 | 7.0 |
| 2. PAUL COLLINS / SUE O'BRIEN | 7. ABBY WANIGARATNE / CARMEL MARTIN | 3NT N | 11 | +660 | 17% 3.0 | 15.0 |
| 5. ANDREW DUNLOP / STEPHEN HUGHES | 8. RICHARD FOX / JAN ARGENT | 5♥ S | 12 | +680 | 61% 11.0 | 7.0 |
| 6. PATRICK BUGLER / JEREMY WATSON | 9. MICHAEL STONEMAN / VAL ROLAND | 3NT N | 11 | +660 | 17% 3.0 | 15.0 |
| 10. DI ROGERS / GABRIELLE ELICH | 14. JAN HOFFMAN / ANDREA SMITH | 5♥ S | 12 | +680 | 61% 11.0 | 7.0 |
| 11. JOHN MORRIS / PETER LYONS | 15. IAN MICHELSON / DEBORAH MCLAY | 4♥ S | 11 | +650 | 0% 0.0 | 18.0 |
| 12. HEROLD RIENSTRA / JANE FARQUHAR | 4. JOHN LUCK / IVY LUCK | 4♥ S | 12 | +680 | 61% 11.0 | 7.0 |
| 17. JEFF BORG / ANN SMITH | 18. RAELENE CLARK / EVELYNE MANDER | 4♥ S | 12 | +680 | 61% 11.0 | 7.0 |
| 19. ROSS SHARDLOW / PETER GRUYTHUYSEN | 16. RICHARD SPELMAN / LYN TRACEY | 5♥ S | 12 | +680 | 61% 11.0 | 7.0 |
| 20. BARBARA HOLMES / WARREN HOLMES | 13. JOAN JENKINS / ROBYN CLARK | 6♥ S | 12 | +1430 | 100% 18.0 | 0.0 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS MPs | EW MPs |
|---|---|---|---|---|---|---|
| 1. JIM MARTIN / STEPHEN BROOKES | 3. KEN DAWSON / ADRIENNE KELLY | 3NT E | 10 | -430 | 13% 2.3 | 15.7 |
| 2. PAUL COLLINS / SUE O'BRIEN | 7. ABBY WANIGARATNE / CARMEL MARTIN | 3NT E | 8 | +50 | 81% 14.6 | 3.4 |
| 5. ANDREW DUNLOP / STEPHEN HUGHES | 8. RICHARD FOX / JAN ARGENT | 3NT E | 8 | +50 | 81% 14.6 | 3.4 |
| 6. PATRICK BUGLER / JEREMY WATSON | 9. MICHAEL STONEMAN / VAL ROLAND | 3NT E | 7 | +100 | 99% 17.9 | 0.1 |
| 10. DI ROGERS / GABRIELLE ELICH | 14. JAN HOFFMAN / ANDREA SMITH | 3NT E | 11 | -460 | 1% 0.1 | 17.9 |
| 11. JOHN MORRIS / PETER LYONS | 15. IAN MICHELSON / DEBORAH MCLAY | 3NT E | 9 | -400 | 44% 7.9 | 10.1 |
| 12. HEROLD RIENSTRA / JANE FARQUHAR | 4. JOHN LUCK / IVY LUCK | 3NT E | 9 | -400 | 44% 7.9 | 10.1 |
| 17. JEFF BORG / ANN SMITH | 18. RAELENE CLARK / EVELYNE MANDER | 3NT W | 9 | -400 | 44% 7.9 | 10.1 |
| 19. ROSS SHARDLOW / PETER GRUYTHUYSEN | 16. RICHARD SPELMAN / LYN TRACEY | Adjusted score | 50% 9.0 | 9.0 | ||
| 20. BARBARA HOLMES / WARREN HOLMES | 13. JOAN JENKINS / ROBYN CLARK | 3NT E | 9 | -400 | 44% 7.9 | 10.1 |
