2026 Caloundra Graded Pairs B Grade - Match 4
Sunday, 25 October 2026
| FREQUENCIES FOR BOARD 2 | |||
| Contract | Result | Score | Frequency |
| 4♣ by EW | 9 | 50 | 1 |
| 3♣ by EW | 9 | -110 | 1 |
| 3♦ by EW | 11 | -150 | 1 |
| 3♠ by NS | 6 | -300 | 2 |
| 2♠ by NS | 5 | -300 | 1 |
| 3NT by EW | 9 | -400 | 1 |
| 4♠ by NS | 6 | -400 | 1 |
| 3♠ by NS | 5 | -400 | 1 |
| 3NT by EW | 11 | -460 | 1 |
| 2♠X by NS | 5 | -800 | 1 |
| 3♠X by NS | 4 | -1400 | 1 |
| BOARD 2 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 2 | ♠ K975432 ♥ KJ ♦ KJ ♣ K7 |
Dlr: E Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ T ♥ AT9754 ♦ T8654 ♣ Q |
♠ AJ86 ♥ — ♦ AQ3 ♣ AJT843 |
||||||||||||||||||||||||||||||||||||||||
♠ Q ♥ Q8632 ♦ 972 ♣ 9652 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
