2026 Caloundra Graded Pairs B Grade - Match 5
Sunday, 25 October 2026
| FREQUENCIES FOR BOARD 14 | |||
| Contract | Result | Score | Frequency |
| 4♥ by NS | 10 | 420 | 1 |
| 5♣ by NS | 11 | 400 | 2 |
| 3♣ by NS | 12 | 170 | 1 |
| 4♣ by NS | 11 | 150 | 2 |
| 3♣ by NS | 10 | 130 | 2 |
| 3NT by NS | 8 | -50 | 1 |
| 3NT by NS | 8 | -50 | 1 |
| 5♣ by NS | 10 | -50 | 1 |
| 3NT by NS | 7 | -100 | 1 |
| BOARD 14 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 14 | ♠ A ♥ QJ9 ♦ T3 ♣ AKQT643 |
Dlr: E Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ KT765 ♥ 865 ♦ A952 ♣ 2 |
♠ J932 ♥ A74 ♦ QJ76 ♣ J8 |
||||||||||||||||||||||||||||||||||||||||
♠ Q84 ♥ KT32 ♦ K84 ♣ 975 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
