2026 Caloundra Graded Pairs B Grade - Match 6
Sunday, 25 October 2026
| FREQUENCIES FOR BOARD 17 | |||
| Contract | Result | Score | Frequency |
| 3♠ by EW | 9 | -140 | 2 |
| 1♠ by EW | 9 | -140 | 1 |
| 2♠ by EW | 9 | -140 | 1 |
| 3♠ by EW | 10 | -170 | 3 |
| 2♠ by EW | 10 | -170 | 1 |
| 1♠ by EW | 10 | -170 | 1 |
| 2♠ by EW | 11 | -200 | 1 |
| 4♠ by EW | 10 | -420 | 2 |
| BOARD 17 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 17 | ♠ KJ7 ♥ T532 ♦ T9 ♣ 8765 |
Dlr: N Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ Q9843 ♥ A98 ♦ AKJ4 ♣ K |
♠ A62 ♥ J7 ♦ 86532 ♣ QJ3 |
||||||||||||||||||||||||||||||||||||||||
♠ T5 ♥ KQ64 ♦ Q7 ♣ AT942 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
