BZ INTERCLUB TEAMS - OPEN - Match 1
Team 1 — QCBC
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRIS WOOLLEY / WENDY GIBSON ROBYN WELLS / CHRISTINE THOMAS |
TRISH WRIGHT / KIT DUNCAN MARGARET MILLAR / SUE O'BRIEN |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 1 | 8: HOUSE | 2♥ N | 7 | -50 | 3NT W | 6 | -150 | -200 | -5 | 40 | -3 | -3 |
| Board 2 | 8: HOUSE | 3♠ S | 10 | 170 | 4♠ S | 10 | -620 | -450 | -10 | 470 | -7 | -4 |
| Board 3 | 8: HOUSE | 2♦ N | 9 | 110 | PASS N | = | 0 | 110 | 3 | 50 | 2 | 2 |
| Board 4 | 8: HOUSE | 4♠ E | 10 | -620 | 3NT E | 7 | -200 | -820 | -13 | -340 | -7 | -11 |
| Board 5 | 8: HOUSE | 5♥ N | 10 | -100 | 4♥ N | 10 | -620 | -720 | -12 | 630 | -12 | 0 |
| Board 6 | 8: HOUSE | 3♣ W | 7 | 200 | 2♥ N | 7 | 50 | 250 | 6 | 110 | 3 | 4 |
| Board 7 | 8: HOUSE | 3NT N | 9 | 600 | 4♠ N | 11 | -650 | -50 | -2 | 370 | 6 | -7 |
| Board 8 | 8: HOUSE | 3♠ S | 7 | -100 | 3NT W | 9 | 400 | 300 | 7 | -190 | 3 | 5 |
| Total | -26 | -15 | -14 | |||||||||
