BZ INTERCLUB TEAMS - OPEN - Match 4
Team 7 — SUNNYBANK
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUG MATTHEW / KEN CLEM MARGARET MILLAR / SUE O'BRIEN |
CHRIS WOOLLEY / WENDY GIBSON LYNETTE CROOKALL / DENNIS LEE |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 25 | 1: QCBC | 6NT W | 12 | -1440 | 3NT W | 13 | 720 | -720 | -12 | -1180 | -6 | -10 |
| Board 26 | 1: QCBC | 4♠ N | 10 | 620 | 4♥ E | 9 | -100 | 520 | 11 | 110 | 11 | 0 |
| Board 27 | 1: QCBC | 1♠ E | 9 | -140 | 3♠ E | 8 | -50 | -190 | -5 | -70 | -2 | -3 |
| Board 28 | 1: QCBC | 2♥ S | 12 | 230 | PASS N | = | 0 | 230 | 6 | 50 | 5 | 2 |
| Board 29 | 1: QCBC | 3NT N | 11 | 660 | 3NT N | 10 | -630 | 30 | 1 | 560 | 3 | -2 |
| Board 30 | 1: QCBC | 5♥X E | 7 | 800 | 5♥X E | 9 | -300 | 500 | 11 | -70 | 13 | -9 |
| Board 31 | 1: QCBC | 5♦ W | 11 | -400 | 3NT E | 10 | 430 | 30 | 1 | -340 | -2 | 3 |
| Board 32 | 1: QCBC | 4♥ W | 9 | 100 | 3♥ W | 9 | 140 | 240 | 6 | -100 | 5 | 1 |
| Total | 19 | 27 | -18 | |||||||||
