BZ INTERCLUB TEAMS - OPEN - Match 6
Team 2 — TOOWONG
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RON CLARK / JOHN GOUGH THERESE TULLY / JULIE STOCKLEY |
MICK FAWCETT / MARGARET GIEBELS LARRY MOSES / NIKOLAS MOORE |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 9 | 3: KENMORE | PASS N | = | 0 | 4♣ E | 9 | -100 | -100 | -3 | 30 | -1 | -2 |
| Board 10 | 3: KENMORE | 3♠ E | 10 | -170 | 2♠ E | 9 | 140 | -30 | -1 | 20 | -5 | 4 |
| Board 11 | 3: KENMORE | 1NT W | 7 | -90 | 3♣ W | 10 | 130 | 40 | 1 | -80 | 0 | 2 |
| Board 12 | 3: KENMORE | 2♦ E | 11 | -150 | 3NT W | 9 | 400 | 250 | 6 | -320 | 5 | 2 |
| Board 13 | 3: KENMORE | 4♠ N | 8 | -200 | 4♦ W | 9 | -100 | -300 | -7 | -60 | -4 | -4 |
| Board 14 | 3: KENMORE | 4♥ E | 9 | 50 | 4♥ E | 11 | 450 | 500 | 11 | -190 | 6 | 6 |
| Board 15 | 3: KENMORE | 3NT W | 9 | -400 | 3NT W | 11 | 460 | 60 | 2 | -400 | 0 | 2 |
| Board 16 | 3: KENMORE | 4♠ N | 11 | 450 | 4♠ N | 11 | -450 | 0 | 0 | 330 | 3 | -3 |
| Total | 9 | 4 | 7 | |||||||||
