BZ INTERCLUB TEAMS - NOVICE - Match 2
Team 5 — SUNNYBANK
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HELEN KLIEVE / RUNO SIMONSEN ALLIE HAYS / JANET LEGGO |
LAURA TOMLIN / MARTIN MURRAY JOHN REED / DAVID KENT |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 9 | 6: BBC | 4♠ E | 11 | -650 | 4♠ W | 12 | 680 | 30 | 1 | -690 | 1 | 0 |
| Board 10 | 6: BBC | 3♥ E | 7 | 200 | 3♦ N | 9 | -110 | 90 | 3 | 20 | 5 | -3 |
| Board 11 | 6: BBC | 3♠ S | 8 | -50 | 2♠ S | 7 | 50 | 0 | 0 | -30 | -1 | 1 |
| Board 12 | 6: BBC | 2♦ E | 7 | 50 | 1♦ E | 6 | -50 | 0 | 0 | -60 | 3 | -3 |
| Board 13 | 6: BBC | 5♦ E | 9 | 200 | 4♠ N | 9 | 100 | 300 | 7 | 70 | 4 | 5 |
| Board 14 | 6: BBC | 4♠ N | 10 | 420 | 3♠ N | 10 | -170 | 250 | 6 | 320 | 3 | 4 |
| Board 15 | 6: BBC | 2♣ W | 9 | -110 | 2♣ W | 10 | 130 | 20 | 1 | -130 | 1 | 0 |
| Board 16 | 6: BBC | 1NT E | 8 | -120 | 1♥ E | 7 | 80 | -40 | -1 | -110 | 0 | -1 |
| Total | 17 | 16 | 3 | |||||||||
