BZ INTERCLUB TEAMS - NOVICE - Match 7
Team 6 — BBC
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAURA TOMLIN / MARTIN MURRAY LI HAIJIA / CHRISTINE ATKIN |
JOHN BULLION / COLIN GORTON ALLIE HAYS / JANET LEGGO |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 17 | 1: REDLAND | 4♥X S | 8 | -300 | 3♥ S | 8 | 50 | -250 | -6 | -150 | -4 | -3 |
| Board 18 | 1: REDLAND | 2♠ W | 8 | -110 | 2♦ N | 9 | -110 | -220 | -6 | 10 | -3 | -3 |
| Board 19 | 1: REDLAND | 3♦ E | 8 | 100 | 4♠ E | 8 | -200 | -100 | -3 | 120 | -1 | -2 |
| Board 20 | 1: REDLAND | 2♥ S | 7 | -100 | 3♠ W | 10 | 170 | 70 | 2 | -160 | 2 | 0 |
| Board 21 | 1: REDLAND | 3NT W | 12 | -490 | 3NT E | 10 | 430 | -60 | -2 | -330 | -4 | 3 |
| Board 22 | 1: REDLAND | 3♠ W | 9 | -140 | 2♠ W | 9 | 140 | 0 | 0 | -170 | 1 | -1 |
| Board 23 | 1: REDLAND | 3NT N | 8 | -100 | PASS N | = | 0 | -100 | -3 | -10 | -3 | 0 |
| Board 24 | 1: REDLAND | 4♠ N | 8 | -100 | 2♠ N | 8 | -110 | -210 | -5 | 40 | -4 | -2 |
| Total | -23 | -16 | -8 | |||||||||
