Toowoomba Swiss Teams - Match 1
Team 3 — HARTWIG
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DENISE HARTWIG / MAVIS SIMPSON LAWRENCE PRICE / DAVID EDWARDS |
DAVID ROBERTS / NGAIRE WILLS WILL HIGGINS / MOHAN TRADA |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 1 | 7: ROBERTS | 1NT N | 8 | 120 | 1NT N | 7 | -90 | 30 | 1 | 90 | 1 | 0 |
| Board 2 | 7: ROBERTS | 6♥ E | 11 | 50 | 4♥ E | 12 | 480 | 530 | 11 | -460 | 11 | 1 |
| Board 3 | 7: ROBERTS | 2♥ S | 9 | 140 | 2♠ W | 7 | -100 | 40 | 1 | 110 | 1 | 0 |
| Board 4 | 7: ROBERTS | 1NT E | 8 | -120 | 2♣ E | 8 | 90 | -30 | -1 | -30 | -3 | 2 |
| Board 5 | 7: ROBERTS | 2♥ N | 7 | -100 | 1NT W | 6 | -50 | -150 | -4 | 20 | -3 | -1 |
| Board 6 | 7: ROBERTS | 4♥ N | 8 | -100 | 3♥ N | 10 | -170 | -270 | -7 | 70 | -5 | -3 |
| Board 7 | 7: ROBERTS | 1♥ N | 7 | 80 | 3♥ N | 8 | 100 | 180 | 5 | -20 | 3 | 2 |
| Board 8 | 7: ROBERTS | 5♦ E | 10 | 50 | 5♦ E | 12 | 420 | 470 | 10 | -190 | 6 | 6 |
| Board 9 | 7: ROBERTS | 4♠ E | 11 | -650 | 6♠ E | 12 | 1430 | 780 | 13 | -650 | 0 | 13 |
| Total | 29 | 11 | 20 | |||||||||
