Toowoomba Swiss Teams - Match 1
Team 4 — DE ZOYSA
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANNE KIRKPATRICK / TREVOR HENDERSON DENNIS LINCOLN / PAULINE CURIN |
JIM SMITH / WENDY SMITH HEMA DE ZOYSA / SHANAAL DE ZOYSA |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 1 | 6: CURIN | 1NT N | 7 | 90 | 1NT N | 7 | -90 | 0 | 0 | |||
| Board 2 | 6: CURIN | 4♥ E | 12 | -480 | 5♠ W | 11 | 450 | -30 | -1 | -460 | -1 | 0 |
| Board 3 | 6: CURIN | 2♥ S | 10 | 170 | 2♥ S | 9 | -140 | 30 | 1 | 110 | 2 | -1 |
| Board 4 | 6: CURIN | 3NT W | 6 | 300 | 1♠ W | 8 | 110 | 410 | 9 | -30 | 8 | 2 |
| Board 5 | 6: CURIN | 2♥ N | 6 | -200 | 1NT W | 7 | 90 | -110 | -3 | 20 | -6 | 3 |
| Board 6 | 6: CURIN | 3NT N | 9 | 400 | 2NT N | 9 | -150 | 250 | 6 | 70 | 8 | -2 |
| Board 7 | 6: CURIN | 3♥ N | 8 | -100 | 3♥ N | 8 | 100 | 0 | 0 | -20 | -2 | 2 |
| Board 8 | 6: CURIN | 6♦ E | 10 | 100 | 5♦ E | 11 | 400 | 500 | 11 | -190 | 7 | 5 |
| Board 9 | 6: CURIN | 4♠ E | 10 | -620 | 4♠ E | 12 | 680 | 60 | 2 | -650 | 1 | 1 |
| Total | 25 | 17 | 10 | |||||||||
