DON ROBERTSON / MARGARET ROBERTSON
Qld Senior Pairs - Match 2 · Sunday, 08 November 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 9 | PAUL JANSEN / FRED WHITAKER | 4♥ S | 3H | 12 | -480 | 0% 0.0 |
| Board 10 | PAUL JANSEN / FRED WHITAKER | 3NT E | 4C | 9 | +600 | 46% 12.0 |
| Board 11 | PAUL JANSEN / FRED WHITAKER | 4♥ E | 8D | 11 | +450 | 58% 15.0 |
| Board 12 | PAUL JANSEN / FRED WHITAKER | 5♠ W | KC | 12 | +480 | 58% 15.0 |
| Board 13 | PAUL JANSEN / FRED WHITAKER | 3♠ S | 3C | 8 | +100 | 42% 11.0 |
| Board 14 | PAUL JANSEN / FRED WHITAKER | 3♣ E | KS | 10 | +130 | 77% 20.0 |
| Board 15 | PAUL JANSEN / FRED WHITAKER | 5♦ E | AC | 11 | +400 | 23% 6.0 |
| Board 16 | PAUL JANSEN / FRED WHITAKER | 4♥ E | QD | 10 | +620 | 38% 10.0 |
