← Sunshine Coast Restricted Pairs All of pair 14's matches

Sunshine Coast Restricted Pairs - Match 2

Sunday, 08 November 2026  ·  Board Summary

Board 9

Dealer: N  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. DREW CAMPI / MOIRA SMITH 12. LESLEY ANDERSON / ELAINE KELLY 4♥ S 11 +450 83% 15.0 3.0
3. LINDA LEE / PETER KEYS 18. NICKI WHITE / SHARON JACOBS 3NT N 7 -100 6% 1.0 17.0
4. JULIA CALDWELL / JUNE DRYSDALE 10. BRUCE STEPHENS / ERA PALIT 4♥ S 11 +450 83% 15.0 3.0
5. LOUISE TAYLOR-SMITH / MARILYN ENDACOTT 6. MICHELLE BEHRENS / JANE KITCHEN 3♥ S 11 +200 33% 6.0 12.0
7. PETER ZANKI / PAUL JENKINS 19. CHRISTINE POZZI / ANDREW MAYNE 3NT N 7 -100 6% 1.0 17.0
13. GEOFF JOHNSTON / JILL MAZENGARB 8. EILEEN NIELSEN / KERRY RUTTER 4♥ S 11 +450 83% 15.0 3.0
14. RHYS DEWAR / YUKO COLTHURST 20. TRACY MARTIN / PATRICK JOHNS 4♥ S 10 +420 56% 10.0 8.0
15. JUNE MATTHEWS / ERCELLE SMITH 11. CHRIS LOTON / TERRY DAVIES 4♥ S 11 +450 83% 15.0 3.0
16. DIANE BLEWETT / GERRIE BOEYEN 2. ANNA JADACH / WARWICK NEWTON 3♥ S 11 +200 33% 6.0 12.0
17. PHILIP CHALLIS / TERESA PHILLIPS 9. CHRISTINE GILMOUR / KEVIN O'LOGHLIN 2♥ S 11 +200 33% 6.0 12.0

Board 10

Dealer: E  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. DREW CAMPI / MOIRA SMITH 12. LESLEY ANDERSON / ELAINE KELLY 2♠ W 9 -140 56% 10.0 8.0
3. LINDA LEE / PETER KEYS 18. NICKI WHITE / SHARON JACOBS 2♦ E 9 -110 78% 14.0 4.0
4. JULIA CALDWELL / JUNE DRYSDALE 10. BRUCE STEPHENS / ERA PALIT 3NT E 8 +100 94% 17.0 1.0
5. LOUISE TAYLOR-SMITH / MARILYN ENDACOTT 6. MICHELLE BEHRENS / JANE KITCHEN 2NT E 8 -120 67% 12.0 6.0
7. PETER ZANKI / PAUL JENKINS 19. CHRISTINE POZZI / ANDREW MAYNE 3NT E 11 -660 6% 1.0 17.0
13. GEOFF JOHNSTON / JILL MAZENGARB 8. EILEEN NIELSEN / KERRY RUTTER 3NT E 11 -660 6% 1.0 17.0
14. RHYS DEWAR / YUKO COLTHURST 20. TRACY MARTIN / PATRICK JOHNS 3NT E 8 +100 94% 17.0 1.0
15. JUNE MATTHEWS / ERCELLE SMITH 11. CHRIS LOTON / TERRY DAVIES 3NT E 10 -630 28% 5.0 13.0
16. DIANE BLEWETT / GERRIE BOEYEN 2. ANNA JADACH / WARWICK NEWTON 3NT E 9 -600 44% 8.0 10.0
17. PHILIP CHALLIS / TERESA PHILLIPS 9. CHRISTINE GILMOUR / KEVIN O'LOGHLIN 3NT E 10 -630 28% 5.0 13.0

Board 11

Dealer: S  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. DREW CAMPI / MOIRA SMITH 12. LESLEY ANDERSON / ELAINE KELLY 3NT W 6 +150 94% 17.0 1.0
3. LINDA LEE / PETER KEYS 18. NICKI WHITE / SHARON JACOBS 4♥ E 11 -450 22% 4.0 14.0
4. JULIA CALDWELL / JUNE DRYSDALE 10. BRUCE STEPHENS / ERA PALIT 3♠ W 9 -140 78% 14.0 4.0
5. LOUISE TAYLOR-SMITH / MARILYN ENDACOTT 6. MICHELLE BEHRENS / JANE KITCHEN 3♥ E 11 -200 56% 10.0 8.0
7. PETER ZANKI / PAUL JENKINS 19. CHRISTINE POZZI / ANDREW MAYNE 4♥ E 11 -450 22% 4.0 14.0
13. GEOFF JOHNSTON / JILL MAZENGARB 8. EILEEN NIELSEN / KERRY RUTTER 3NT W 6 +150 94% 17.0 1.0
14. RHYS DEWAR / YUKO COLTHURST 20. TRACY MARTIN / PATRICK JOHNS 4♣ E 11 -150 67% 12.0 6.0
15. JUNE MATTHEWS / ERCELLE SMITH 11. CHRIS LOTON / TERRY DAVIES 4♥ E 11 -450 22% 4.0 14.0
16. DIANE BLEWETT / GERRIE BOEYEN 2. ANNA JADACH / WARWICK NEWTON 4♥ E 11 -450 22% 4.0 14.0
17. PHILIP CHALLIS / TERESA PHILLIPS 9. CHRISTINE GILMOUR / KEVIN O'LOGHLIN 4♥ E 11 -450 22% 4.0 14.0

Board 12

Dealer: W  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. DREW CAMPI / MOIRA SMITH 12. LESLEY ANDERSON / ELAINE KELLY 4♠ W 11 -450 39% 7.0 11.0
3. LINDA LEE / PETER KEYS 18. NICKI WHITE / SHARON JACOBS 4♠ E 10 -420 78% 14.0 4.0
4. JULIA CALDWELL / JUNE DRYSDALE 10. BRUCE STEPHENS / ERA PALIT 3♠ W 12 -230 89% 16.0 2.0
5. LOUISE TAYLOR-SMITH / MARILYN ENDACOTT 6. MICHELLE BEHRENS / JANE KITCHEN 4♠ W 11 -450 39% 7.0 11.0
7. PETER ZANKI / PAUL JENKINS 19. CHRISTINE POZZI / ANDREW MAYNE 4♠ W 11 -450 39% 7.0 11.0
13. GEOFF JOHNSTON / JILL MAZENGARB 8. EILEEN NIELSEN / KERRY RUTTER 4♠ W 11 -450 39% 7.0 11.0
14. RHYS DEWAR / YUKO COLTHURST 20. TRACY MARTIN / PATRICK JOHNS 4♠ W 9 +50 100% 18.0 0.0
15. JUNE MATTHEWS / ERCELLE SMITH 11. CHRIS LOTON / TERRY DAVIES 4♠ E 11 -450 39% 7.0 11.0
16. DIANE BLEWETT / GERRIE BOEYEN 2. ANNA JADACH / WARWICK NEWTON 4♠ W 12 -480 0% 0.0 18.0
17. PHILIP CHALLIS / TERESA PHILLIPS 9. CHRISTINE GILMOUR / KEVIN O'LOGHLIN 4♥ E 11 -450 39% 7.0 11.0

Board 13

Dealer: N  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. DREW CAMPI / MOIRA SMITH 12. LESLEY ANDERSON / ELAINE KELLY 2♠ S 8 +110 78% 14.0 4.0
3. LINDA LEE / PETER KEYS 18. NICKI WHITE / SHARON JACOBS 2♠ S 9 +140 100% 18.0 0.0
4. JULIA CALDWELL / JUNE DRYSDALE 10. BRUCE STEPHENS / ERA PALIT 2♠ S 8 +110 78% 14.0 4.0
5. LOUISE TAYLOR-SMITH / MARILYN ENDACOTT 6. MICHELLE BEHRENS / JANE KITCHEN 3♦ W 8 +100 44% 8.0 10.0
7. PETER ZANKI / PAUL JENKINS 19. CHRISTINE POZZI / ANDREW MAYNE 4♥ E 9 +100 44% 8.0 10.0
13. GEOFF JOHNSTON / JILL MAZENGARB 8. EILEEN NIELSEN / KERRY RUTTER 3♠ S 8 -100 22% 4.0 14.0
14. RHYS DEWAR / YUKO COLTHURST 20. TRACY MARTIN / PATRICK JOHNS 3♠ S 7 -200 6% 1.0 17.0
15. JUNE MATTHEWS / ERCELLE SMITH 11. CHRIS LOTON / TERRY DAVIES 2♠ S 8 +110 78% 14.0 4.0
16. DIANE BLEWETT / GERRIE BOEYEN 2. ANNA JADACH / WARWICK NEWTON 2♠ S 6 -200 6% 1.0 17.0
17. PHILIP CHALLIS / TERESA PHILLIPS 9. CHRISTINE GILMOUR / KEVIN O'LOGHLIN 3♦ W 8 +100 44% 8.0 10.0

Board 14

Dealer: E  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. DREW CAMPI / MOIRA SMITH 12. LESLEY ANDERSON / ELAINE KELLY 4♣ E 10 -130 50% 9.0 9.0
3. LINDA LEE / PETER KEYS 18. NICKI WHITE / SHARON JACOBS 4♣ E 10 -130 50% 9.0 9.0
4. JULIA CALDWELL / JUNE DRYSDALE 10. BRUCE STEPHENS / ERA PALIT 4♣ E 10 -130 50% 9.0 9.0
5. LOUISE TAYLOR-SMITH / MARILYN ENDACOTT 6. MICHELLE BEHRENS / JANE KITCHEN 4♣ E 10 -130 50% 9.0 9.0
7. PETER ZANKI / PAUL JENKINS 19. CHRISTINE POZZI / ANDREW MAYNE 2♠ S 8 +110 100% 18.0 0.0
13. GEOFF JOHNSTON / JILL MAZENGARB 8. EILEEN NIELSEN / KERRY RUTTER 4♣ E 11 -150 11% 2.0 16.0
14. RHYS DEWAR / YUKO COLTHURST 20. TRACY MARTIN / PATRICK JOHNS 5♣ E 10 +50 89% 16.0 2.0
15. JUNE MATTHEWS / ERCELLE SMITH 11. CHRIS LOTON / TERRY DAVIES 3♣ E 10 -130 50% 9.0 9.0
16. DIANE BLEWETT / GERRIE BOEYEN 2. ANNA JADACH / WARWICK NEWTON 3♣ E 10 -130 50% 9.0 9.0
17. PHILIP CHALLIS / TERESA PHILLIPS 9. CHRISTINE GILMOUR / KEVIN O'LOGHLIN 4♦X N 8 -300 0% 0.0 18.0

Board 15

Dealer: S  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. DREW CAMPI / MOIRA SMITH 12. LESLEY ANDERSON / ELAINE KELLY 3♠ W 10 -170 67% 12.0 6.0
3. LINDA LEE / PETER KEYS 18. NICKI WHITE / SHARON JACOBS 4♦ E 13 -190 56% 10.0 8.0
4. JULIA CALDWELL / JUNE DRYSDALE 10. BRUCE STEPHENS / ERA PALIT 4♠ W 9 +50 100% 18.0 0.0
5. LOUISE TAYLOR-SMITH / MARILYN ENDACOTT 6. MICHELLE BEHRENS / JANE KITCHEN 3♥ N 8 -100 89% 16.0 2.0
7. PETER ZANKI / PAUL JENKINS 19. CHRISTINE POZZI / ANDREW MAYNE 2NT E 12 -240 44% 8.0 10.0
13. GEOFF JOHNSTON / JILL MAZENGARB 8. EILEEN NIELSEN / KERRY RUTTER 5♦ E 13 -440 22% 4.0 14.0
14. RHYS DEWAR / YUKO COLTHURST 20. TRACY MARTIN / PATRICK JOHNS 3NT E 13 -520 0% 0.0 18.0
15. JUNE MATTHEWS / ERCELLE SMITH 11. CHRIS LOTON / TERRY DAVIES 3♦ E 11 -150 78% 14.0 4.0
16. DIANE BLEWETT / GERRIE BOEYEN 2. ANNA JADACH / WARWICK NEWTON 3NT E 11 -460 11% 2.0 16.0
17. PHILIP CHALLIS / TERESA PHILLIPS 9. CHRISTINE GILMOUR / KEVIN O'LOGHLIN 5♦ E 11 -400 33% 6.0 12.0

Board 16

Dealer: W  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. DREW CAMPI / MOIRA SMITH 12. LESLEY ANDERSON / ELAINE KELLY 4♥ E 8 +200 100% 18.0 0.0
3. LINDA LEE / PETER KEYS 18. NICKI WHITE / SHARON JACOBS 3NT W 9 -600 67% 12.0 6.0
4. JULIA CALDWELL / JUNE DRYSDALE 10. BRUCE STEPHENS / ERA PALIT 4♠ N 9 -50 78% 14.0 4.0
5. LOUISE TAYLOR-SMITH / MARILYN ENDACOTT 6. MICHELLE BEHRENS / JANE KITCHEN 4♠X S 5 -1100 0% 0.0 18.0
7. PETER ZANKI / PAUL JENKINS 19. CHRISTINE POZZI / ANDREW MAYNE 4♥ E 11 -650 33% 6.0 12.0
13. GEOFF JOHNSTON / JILL MAZENGARB 8. EILEEN NIELSEN / KERRY RUTTER 3NT E 12 -690 11% 2.0 16.0
14. RHYS DEWAR / YUKO COLTHURST 20. TRACY MARTIN / PATRICK JOHNS 4♥ E 11 -650 33% 6.0 12.0
15. JUNE MATTHEWS / ERCELLE SMITH 11. CHRIS LOTON / TERRY DAVIES 5♦ W 10 +100 89% 16.0 2.0
16. DIANE BLEWETT / GERRIE BOEYEN 2. ANNA JADACH / WARWICK NEWTON 4♥ E 10 -620 56% 10.0 8.0
17. PHILIP CHALLIS / TERESA PHILLIPS 9. CHRISTINE GILMOUR / KEVIN O'LOGHLIN 5♥ E 11 -650 33% 6.0 12.0