Toowoomba Swiss Teams - Match 2
Team 11 — PORTER
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROGER GREEN / TIM PORTER ALAN ROBINSON / PAULINE ROBINSON |
MARIE STEGER / ADRIENNE MONTAGUE DEBRA COWARD / ANDREW MOLLISON |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 10 | 13: STEGER | 4♥ W | 8 | 200 | 3♦ E | 11 | 150 | 350 | 8 | -330 | 11 | -5 |
| Board 11 | 13: STEGER | 2♥ E | 7 | 50 | 3♥ E | 9 | 140 | 190 | 5 | -60 | 3 | 2 |
| Board 12 | 13: STEGER | 5♣ E | 10 | 50 | 3NT W | 12 | 490 | 540 | 11 | -430 | 10 | 2 |
| Board 13 | 13: STEGER | 1NT W | 6 | 100 | 3♥ E | 6 | -300 | -200 | -5 | -30 | 4 | -8 |
| Board 14 | 13: STEGER | 2♠ S | 7 | -50 | 4♥ S | 7 | 150 | 100 | 3 | -20 | -1 | 4 |
| Board 15 | 13: STEGER | 3NT S | 9 | 600 | 3NT S | 7 | 200 | 800 | 13 | 120 | 10 | 8 |
| Board 16 | 13: STEGER | 3NT S | 9 | 400 | 3NT N | 7 | 100 | 500 | 11 | 380 | 1 | 10 |
| Board 17 | 13: STEGER | 4♥ W | 9 | 50 | 3NT W | 9 | 400 | 450 | 10 | -470 | 11 | -2 |
| Board 18 | 13: STEGER | 3NT E | 9 | -400 | 3NT E | 10 | 430 | 30 | 1 | -460 | 2 | -1 |
| Total | 57 | 51 | 10 | |||||||||
