Toowoomba Swiss Teams - Match 2
Team 12 — PIETSCH
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MURRAY PIETSCH / KEVIN GRACE JENNI BUCKLEY / JIM WOOD |
IAN JESSER / ROD BRILLIANT GRAEME RYAN / SHARYN GIERKE |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 10 | 2: BUCKLEY | 3NT E | 11 | -660 | 3NT E | 11 | 660 | 0 | 0 | -330 | -8 | 8 |
| Board 11 | 2: BUCKLEY | 2NT W | 10 | -180 | 2NT E | 8 | 120 | -60 | -2 | -60 | -3 | 2 |
| Board 12 | 2: BUCKLEY | 3NT E | 11 | -460 | 3NT E | 11 | 460 | 0 | 0 | -430 | -1 | 1 |
| Board 13 | 2: BUCKLEY | 1NT W | 9 | -150 | 1NT W | 8 | 120 | -30 | -1 | -30 | -3 | 3 |
| Board 14 | 2: BUCKLEY | 4♠ S | 7 | -150 | 2♠ S | 7 | 50 | -100 | -3 | -20 | -4 | 1 |
| Board 15 | 2: BUCKLEY | 5♣ S | 8 | -300 | 3NT S | 8 | 100 | -200 | -5 | 120 | -9 | 6 |
| Board 16 | 2: BUCKLEY | 3NT N | 10 | 430 | 3NT N | 9 | -400 | 30 | 1 | 380 | 2 | -1 |
| Board 17 | 2: BUCKLEY | 4♥ W | 10 | -420 | 4♠ E | 13 | 510 | 90 | 3 | -470 | 2 | 1 |
| Board 18 | 2: BUCKLEY | 3NT E | 11 | -460 | 3NT E | 11 | 460 | 0 | 0 | |||
| Total | -7 | -24 | 21 | |||||||||
